Trailing Return of Funds

Category: Equity: Flexi CapRetuns as on 28-03-2025 in %
Scheme NameLaunch DateAUM (Crore)Exp Ratio(%)1Yr3Yrs5Yrs10YrsTill Date
Category: Equity: Flexi Cap
Retuns as on 28-03-2025 in %
Scheme Name
Launch Date
AUM (Crore)
Exp Ratio(%)
1Yr
3Yrs
5Yrs
10Yrs
Till Date
Equity: Flexi Cap
-
-
-
6.68
13.95
24.5
12.91
14.9
NIFTY 500 TRI
-
-
-
6.37
14.43
26.18
13.27
12.34
Motilal Oswal Flexi Cap Fund Regular Plan-Growth Option 08-04-2014 11,171.69 1.74 18.43 21.86 23.65 12.99 17.34
HDFC Flexi Cap Fund - Growth Plan 01-01-1995 64,124.15 1.43 14.98 22.58 32.49 14.91 18.82
Parag Parikh Flexi Cap Fund - Regular Plan - Growth 05-05-2013 88,004.52 1.33 13.86 16.84 30.31 17.07 19.01
DSP Flexi Cap Fund - Regular Plan - Growth 29-04-1997 10,319.57 1.76 13.6 15.87 24.04 13.35 13.54
360 ONE FLEXICAP FUND-REGULAR PLAN- GROWTH 04-06-2023 1,332.17 2.11 12.53 - - - 20.64
Invesco India Flexi Cap Fund - Growth 05-02-2022 2,335.66 1.97 11.64 18.36 - - 18.06
WhiteOak Capital Flexi Cap Fund Regular Plan-Growth 05-08-2022 4,005.66 1.87 11.31 - - - 18.71
Bajaj Finserv Flexi Cap Fund -Regular Plan-Growth 01-08-2023 3,851.87 1.85 11.15 - - - 17.37
UTI - Flexi Cap Fund-Growth Option 05-08-2005 23,403.53 1.7 11.11 7.93 20.63 11.53 14.33
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan 14-08-1998 20,079.75 1.7 10.52 13.83 24.91 13.2 21.17
Tata Flexi Cap Fund -Regular Plan-Growth 05-08-2018 2,733.95 1.97 9.99 13.26 21.13 - 13.0
Edelweiss Flexi Cap Fund - Regular Plan - Growth Option 05-01-2015 2,208.82 1.98 9.59 15.32 25.9 13.33 13.15
Franklin India Flexi Cap Fund - Growth 29-09-1994 16,139.31 1.74 9.07 17.73 29.65 13.31 17.9
Helios Flexi Cap Fund - Regular Plan - Growth Option 13-11-2023 2,453.23 1.94 9.05 - - - 19.31
Axis Flexi Cap Fund - Regular Plan - Growth 10-11-2017 11,116.64 1.74 8.88 10.25 18.44 - 12.9
Equity: Flexi Cap---6.6813.9524.512.9114.9
NIFTY 500 TRI---6.3714.4326.1813.2712.34
Showing 1 to 15 of 39 entries